Experience BLACK LLC (S Corp)
- Marissa aka Empress BLACK
- 2 days ago
- 1 min read
Updated: 12 hours ago
2025 Google Drive (Receipts/ Statements)
Business Finance Professionals | Dates | Amount | Notes |
---|---|---|---|
Two Chicks & A Calculator (CPA) | 10/31/2025 | $5,500 | Medical Tax Extension filed |
Wells Fargo Bank | |||
Navy Federal Credit Union | |||
Taxes | |||
Internal Revenue Services (IRS) | |||
Delaware State Taxes | |||
S. Carolina State Taxes | |||
Business Income | |||
Experience BLACK (Clearent/Vagaro) | |||
Experience BLACK (Styleseat) | 1/2025 - 10/2025 | $8,568 (Net Earnings) | $9,673 Total |
The Empress Network (Wix) | |||
Experience BLACK (Patreon) | $9.25 | ||
Experience BLACK (Linktree) | |||
Primerica | |||
Business Expenses | |||
Home Office & Studio (New Jersey) | 11/1/2025 | $1,000 | |
Home Office (South Carolina) | 11/1/2025 | $250 | |
Capital One Auto | 11/9/2025 | $286 reduced | $571 |
State Farm Auto Insurance | 10/20/2025 | $226 | |
Richland County Vehicle Property Tax | 10/31/2025 | $340 | |
S. Carolina Braiders License | |||
Hair Gods Barbershop & Salon (Booth/Suite) | Fridays | $75 a day/ $150 a week | Only applies to the weeks that I worked at this location. |
Loc Nation Hair Salon (Booth) | Saturdays | $75 a day/ $219 a week | Only applies to the weeks that I worked at this location. |
Wix Website | $60 | ||
Vagaro Online Booking | $60 | ||
Styleseat Online Booking | $35 | ||
Linktree & Apple.com | $24 | ||
Progressive Leasing | Every other Monday | $153 | High interest loan- 6 month 0% interest grace period ended |
T- Mobile | 10/19/2025 | $145 | |
Verizon Business | 10/19/2025 | $1,343 | |
Primerica Online (POL) | $25 | ||
Planet Fitness | 17th of each month | $25 | $49 annual fee due September |
Intuit QuickBooks | $38 | ||
Business Credit | |||
Navy Federal Credit Card | 14th of each month | $2,000 | |
Styleseat Capital Financing | Sept 21 - Nov 20 | $95 of $146 minimum due | Original Amount-$1,311 (Remaining $1,215) |
Cash App Credit | 10/17/25 | $110 | Past Due |
Medical Bills | |||
Labcorp (Radius Global Solutions) | 10/31/2025 | $99 | |
Lexington Medical | 10/18/2025 | $1,357 | |
First Priority Medical Transport | |||
Portfolio | |||
Primerica Life Insurance | |||
American Century Investments | |||
Student Loans | |||
Comments